Foundation Inc. (“Foundation AI,” “we,” or “our”) and its affiliates and subsidiaries (“Group Companies”) may engage and use certain third-party data processors (“Sub-Processors”) to provide services to our customers. These Sub-Processors may have access to personal data provided directly by our clients or to which we may have access in order to perform the contracted services or to enable requested features related thereto (“Client Data”). This page provides important information about the identity, location and role of each Sub-Processor. Terms used on this page but not defined have the meaning set forth in the General Terms and Conditions or superseding written agreement between Foundation AI and its Clients (the “Agreement”).
We currently use the below list of Sub-Processors to provide infrastructure services, customer support, service administration services, and email notifications. Please note that not all Sub-Processors are used in the provision of all services we provide and some may only be involved in assisting with the provision of specific services.
| Sub-Processor | Location | Purpose/Services | Website & Contact Details |
|---|---|---|---|
| Google LLC | United States | Cloud services, website hosting, and data center services | https://cloud.google.com 1600 Amphitheatre Parkway Mountain View, California USA 94043 |
| Amazon Web Services (AWS) | United States | Document processing APIs, cloud services, website hosting, and data center service | https://aws.amazon.com 440 Terry Ave N Seattle, WA 98109 |
| Microsoft Corporation | United States | Document processing APIs, cloud services, website hosting, and data center service | https://www.microsoft.com 1 Microsoft Way Redmond, WA 98052 |
| Datadog, Inc. | United States | Infrastructure and API monitoring service | https://www.datadoghq.com 620 8TH AVE FL 45, New York NY 10018, United States |
| OpenAI, L.L.C. | United States | Large Language Model API | https://openai.com 3180 18th Street, San Francisco, CA 94110 |
Foundation AI may use the following Sub-Processors to perform other functions:
| Sub-Processor | Location | Purpose/Services | Website & Contact Details |
|---|---|---|---|
| Tableau Software, LLC | Reporting | Cloud services, website hosting, and data center services | https://www.tableau.com 1621 N 34th St. Seattle, WA 98103 |
| Atlassian (Jira & Jira Service Manager) | United States | Cloud-based customer support and project tracking | https://www.atlassian.com 350 Bush Street, Floor 13, San Francisco, CA 94104 |
| Dropbox, Inc (Dropbox Sign) | United States | Contract administration and signature tool | https://www.dropbox.com/hellosign 1800 Owens St, San Francisco, CA 94158 |
As our business and services evolve, we may add, remove, or update information about our Sub-Processors on this webpage or retain the services of additional Sub-Processors, if we determine their processing activity will improve or enhance our ability to deliver our services to you. We will periodically update this page to reflect changes to our Subprocessors. If you have any questions about our subprocessing activities, please contact info@foundationai.com.
| Group Company | Location |
|---|---|
| Cognial Artificial Intelligence Solutions Private Limited | India |